Sign In | Join Free | My wpc-board.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

9 Years

Home > UL TPU Cable >

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

WCH Cable Industrial Co., Ltd.
Contact Now

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

Brand Name : WCH Cable

Model Number : UL21140

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 1220 meters

Price : USD 0.15 per meter

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 300,000 meters per month

Delivery Time : 9 days for ready goods

Packaging Details : 305 meters per spool

Sheath Material : Thermoplastic Polyurethane TPU

Voltage Rated : 1000V

Temperature Rated : 80C

Feature : Oil Resistant

Standard : UL758

Style Number1 : UL20234, UL20940

Green Standard : RoHS & Reach Compliant

Style Number2 : UL21140, UL21223

Contact Now

UL Cable Style: Multiple-conductor cable using non-integral jacket

Jacket Type: PUR, TPU.

Standard: Appliance Wiring Material UL758.

Rated: 60 deg C, 600, 1000 Vac, Cable flame.

Application: External interconnection of electronic equipment.

Approval UL Style Number of 1000V High Voltage TPU Cable:

Style# Temperature Voltage Sheath Material Type Brand
UL20234 80 600/1000 Thermoplastic Polyurethane PU / PUR / TPU WCH Cable
UL20940 80 600/1000 Thermoplastic Polyurethane PU / PUR / TPU WCH Cable
UL21140 60 600/1000 Thermoplastic Polyurethane PU / PUR / TPU WCH Cable
UL21223 80 600/1000 Thermoplastic Polyurethane PU / PUR / TPU WCH Cable

1000V TPU Cable Parameters:

Approval Style Number Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance
AWG No/mm mm mm % mm mm Ω/KM
UL21140 2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.70 23.20
16 26/0.25 0.76 3.10 >=65 1.15 10.90 14.60
UL21140 3C 30 7/0.100 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.60 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 10.70 23.20
UL21140 4C 30 7/0.100 0.76 1.90 >=65 1.15 8.80 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.30 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.00 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.50 36.70
UL21140 5C 30 7/0.100 0.76 1.90 >=65 1.15 9.10 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.40 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.50 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.90 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.60 59.40
UL21140 6C 30 7/0.100 0.76 1.90 >=65 1.15 9.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 10.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 10.40 94.20

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL212231000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223


Wholesale 1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223 from china suppliers

1000V Oil Resistant TPU Cable UL20234, UL20940, UL21140, UL21223 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)